La Coppa UEFA 2005-2006 è stata la 5ª edizione del torneo continentale riservato ai club di calcio a 5 vincitori nella precedente stagione del massimo campionato delle federazioni affiliate alla UEFA. La competizione si è disputata tra il 10 settembre 2005 e il 7 maggio 2006 e avrebbe dovuto coinvolgere 34 squadre, scese tuttavia di un'unità dopo la rinuncia dei moldavi del nel gruppo 7. A vincere il trofeo è stato l', al secondo successo nella manifestazione, che nella doppia finale ha superato la , alla seconda finale consecutiva persa.
Turno preliminare SquadraP.tiGVNPGFGSDR 6 3 2 0 1 13 8 +5 6 3 2 0 1 11 7 +4 In virtù del minor numero di reti segnate nei confronti diretti (3) 6 3 2 0 1 9 3 +6 0 3 0 0 3 3 18 -15
Primo turno Gruppo 1 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 18 4 +14 6 3 2 0 1 8 10 -2 3 3 1 0 2 7 10 -3 0 3 0 0 3 8 17 -9
Gruppo 2 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 26 2 +24 4 3 1 1 1 11 11 +0 4 3 1 1 1 7 11 -4 0 3 0 0 3 2 22 -20
Gruppo 3 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 16 2 +14 4 3 1 1 1 10 13 -3 2 3 0 2 1 9 10 -1 1 3 0 1 2 6 16 -10
Gruppo 4 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 23 5 +18 6 3 2 0 1 13 15 -2 3 3 1 0 2 14 13 -1 0 3 0 0 3 6 23 -17
Gruppo 5 SquadraP.tiGVNPGFGSDR 7 3 2 1 0 9 7 +2 6 3 2 0 1 10 6 +4 4 3 1 1 1 9 8 +1 0 3 0 0 3 6 13 -7
Gruppo 6 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 18 6 +12 6 3 2 0 1 11 4 +7 3 3 1 0 2 7 16 -9 0 3 0 0 3 7 17 -10
Gruppo 7 SquadraP.tiGVNPGFGSDR 6 2 2 0 0 9 0 +9 3 2 1 0 1 11 4 +7 0 2 0 0 2 1 17 -16
Gruppo 8 SquadraP.tiGVNPGFGSDR 9 3 3 0 0 19 3 +16 4 3 1 1 1 11 7 +4 4 3 1 1 1 8 9 -1 0 3 0 0 3 4 23 -19
Secondo turno Gruppo A SquadraP.tiGVNPGFGSDR 9 3 3 0 0 20 4 +16 4 3 1 1 1 10 9 +1 2 3 0 2 1 6 8 -2 1 3 0 1 2 2 17 -15
Gruppo B SquadraP.tiGVNPGFGSDR 7 3 2 1 0 10 7 +3 6 3 2 0 1 8 3 +5 3 3 1 0 2 7 11 -4 1 3 0 1 2 7 11 -4
Semifinali Andata
Ritorno
Finale
Note
Collegamenti esterni
Categoria:UEFA Futsal Champions League Categoria:Calcio a 5 nel 2005 Categoria:Calcio a 5 nel 2006